| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 13-Feb | 14-Feb | 15-Feb | 16-Feb | 17-Feb | 18-Feb | 19-Feb | |
| EVENT | Remax (300b) | ||||||
| Yoga (200b) | Yoga (200b) | ||||||
| CAP | |||||||
| Kelly | OFF | OFF | 8am - 3pm | OFF | OFF | 7.30am - 1pm | 7.30am - 1pm |
| Ashen | OFF | OFF | 8am - Noon | OFF | OFF | 10am - 3pm © | 1pm - 7pm |
| Bronson | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| Heather | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| Jenn | OFF | OFF | OFF | OFF | OFF | 3pm - 8pm © | OFF |
| Kurtis | OFF | OFF | 8am - Noon | OFF | OFF | OFF | OFF |
| Matt Z. | OFF | OFF | 8am - Noon | OFF | OFF | OFF | OFF |
| Melinda | OFF | OFF | OFF | OFF | OFF | OFF | 10am - 4pm © |
| Melissa | OFF | OFF | 8am - Noon | OFF | OFF | OFF | OFF |
| Ruthann | OFF | OFF | 8am - Noon | OFF | OFF | 1pm - 8pm | OFF |
| Shauna | OFF | OFF | OFF | OFF | OFF | OFF | RDO |
| Tara | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| Titus | OFF | OFF | OFF | OFF | OFF | RDO | OFF |
| BAR | |||||||
| Jenna | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 20-Feb | 21-Feb | 22-Feb | 23-Feb | 24-Feb | 25-Feb | 26-Feb | |
| EVENT | lab View (80b) | Travelers (90b) | Providence (220P) | ||||
| NUCA (80b) | St. Pius (150P) | ||||||
| CAP | |||||||
| Kelly | OFF | 3pm - 10pm | OFF | OFF | 4pm - 11pm | OFF | |
| Ashen | OFF | 7.30am - 1.30pm | 6am - Noon | OFF | OFF | 4pm - 11pm | OFF |
| Bronson | OFF | OFF | OFF | OFF | OFF | 3pm - 10.30pm | OFF |
| Heather | OFF | OFF | OFF | OFF | OFF | 4pm - 11pm | OFF |
| Jenn | OFF | OFF | OFF | OFF | OFF | 3pm - 10.30pm (b) | OFF |
| Kurtis | OFF | OFF | OFF | OFF | OFF | 3pm - 10.30pm (b) | OFF |
| Matt Z. | OFF | 10am - 5pm | 6am - Noon | OFF | OFF | 3pm - 10.30pm | OFF |
| Melinda | OFF | OFF | OFF | OFF | OFF | 3.30pm - 11pm (b) | OFF |
| Melissa | OFF | 7.30am - 1.30pm | OFF | OFF | OFF | 3pm - 10.30pm | OFF |
| Ruthann | OFF | 3pm - 10pm | OFF | OFF | OFF | 3pm - 10.30pm | OFF |
| Shauna | OFF | OFF | OFF | OFF | OFF | RDO | OFF |
| Tara | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| Titus | OFF | 3pm - 10pm | OFF | OFF | RDO | RDO | OFF |
| BAR | |||||||
| Jenna | OFF | 3.30pm - 10pm | OFF | OFF | OFF | 3pm - 11pm | OFF |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 27-Feb | 28-Feb | 29-Feb | 1-Mar | 2-Mar | 3-Mar | 4-Mar | |
| EVENT | WSFCA (350) | Breakfast (80) | Edmonds (125P) | ||||
| Premera (350b) | Renal (100b) | Renal (100b) | Motorcycle | Motorcycle | |||
| Dental (205b) | |||||||
| CAP | |||||||
| Kelly | OFF | 8am - 2pm | 11am - 7pm | 6.30am - 2pm | 6.30am - 2pm | 3.30pm - 10.30pm | 10am- 4pm |
| Ashen | OFF | 11am - 7.30pm | 11am - 7pm | Noon - 5pm | 6.30am - 2pm | 11am - 8.30pm © | OFF |
| Bronson | OFF | 11am - 7.30pm | OFF | OFF | OFF | 3.30pm - 10.30pm | OFF |
| Heather | OFF | 11am - 7.30pm | OFF | OFF | 11am - 5pm | Noon - 8pm | OFF |
| Jenn | OFF | OFF | OFF | OFF | OFF | 3.30pm - 10.30pm | 10am- 4pm |
| Kurtis | OFF | OFF | OFF | OFF | 6.30am - 2pm | OFF | OFF |
| Matt Z. | OFF | 11am - 7.30pm | 11am - 7pm | OFF | 11am - 5pm | 3.30pm - 10.30pm | OFF |
| Melinda | OFF | OFF | OFF | OFF | OFF | 3.30pm - 10.30pm | OFF |
| Melissa | OFF | 8am - 2pm | OFF | 6.30am - 2pm | 11am - 5pm | RDO | OFF |
| Ruthann | OFF | 11am - 7.30pm | 11am - 7pm | Noon - 5pm | 11am - 5pm | 3.30pm - 10.30pm | OFF |
| Shauna | OFF | 11am - 7.30pm | OFF | OFF | OFF | RDO | OFF |
| Tara | OFF | 11am - 7.30pm | OFF | OFF | OFF | OFF | OFF |
| Titus | OFF | OFF | OFF | OFF | RDO | RDO | OFF |
| BAR | |||||||
| Jenna | OFF | 2pm - 7.30pm | OFF | OFF | OFF | 11am - 8.30pm | OFF |
| WINE KEYS | |||||||
| EVERYONE!!! |